ISSN: 2536-7072
Model: Open Access/Peer Reviewed
DOI: 10.31248/JASP
Start Year: 2016
Email: jasp@integrityresjournals.org
https://doi.org/10.31248/JASP2020.204 | Article Number: C7DC5C0F1 | Vol.5 (5) - October 2020
Received Date: 01 April 2020 | Accepted Date: 29 April 2020 | Published Date: 30 October 2020
Authors: Ibeagwa, O. B.* , Nwaiwu, I. U. O. , Ukoha, I. I., , Osuji, M. N. , Essien, U. A. , Chikezie, C. and Nwachukwu, E.U.
Keywords: food insecurity, Farming, female, Imo State, household head, male
This study analyzed the food security status of male and female headed farming households in Imo State, Nigeria. Specifically, the study compared the quantity of food produced and the factors influencing the food security status of the respondents. Primary data used for the study were collected from sixty-four (64) respondents in the study area. Data were analyzed using descriptive statistics, z test and logistic regression model. Results showed that the female headed households produced more food than male headed households; however, male headed households were significantly more food secured (Zcal = 2.878). Key variables that positively influenced the food security status of male headed households were age (p<0.01), farm size (p<0.05), household size (p<0.05), educational level (p<0.1), farming income and total depreciation of capital assets including farm implements (p<0.05). Farming experience (p<0.05), age (p<0.01) farm size (p<0.05), extension contacts (p<0.01), and membership of farmers cooperatives (p<0.10) were the key variables that positively influenced the food security status of female headed households. The study recommended the review of existing land policies so as to give farmers easier access to land for food production. Also, agricultural extension services should be revived and made more proactive and effectively service oriented.
| Abdullahi, M., Hassan, A. H., & Ayanlere, A. F. (2015). Determinants of Food Security Status Among Rural Farm Households in North-western Nigeria. Journal on Investment and Development, 2(1),41-53. | ||||
| Adebayo, O. O. (2012). Effects of family size on household food security in Osun State, Nigeria. Asian Journal of Agriculture and Rural Development, 2(2) 136-141. | ||||
| Adebayo, O., Olagunju, K., & Ogundipe, A. (2016). Impact of agricultural innovation on improved livelihood and productivity outcomes among smallholder farmers in Rural Nigeria. Available at SSRN 2847537. Crossref |
||||
| Agarwal, B. (2010). A field of one's own. Gender and land rights in South Asia Cambridge: Cambridge University Press. | ||||
| Ahmed, F. F., Eugene, C. E. & Abah, P. O. (2015). Analysis of food security among farming households in Borno State, Nigeria. Journal of Agricultural Economics, Environment and Social Sciences, 1(1), 130-141. | ||||
| Anyanwu, J. C. (2010). Poverty in Nigeria: A gendered analysis. African Statistical Journal, 11(11), 38-61. | ||||
| Arikpo, J. D., Adinya, I. B., Anga, O. A. O., Agbogo, A. E., Ahong, E. A., Nyienakuna, M. G., Eze, A. N., Anyanorah, N. C., & Ogar, E. N. (2009). Econometric analysis of variables affecting platation mono-cropping system in central Cross Rivers state, Nigeria. Journal of Agriculture Forestry and Social Science, 7(2), 75-87. | ||||
| Babatunde, R. O., Omotesho, O. A., & Sholotan, O. S. (2007). Factors influencing food security status of rural farming households in North Central Nigeria. Agricultural Journal, 2(3), 351-357. | ||||
| Babu, S., Gajanan, S. N., & Sanyal, P. (2014). Food security, poverty and nutrition policy analysis: statistical methods and applications. Academic Press. Crossref |
||||
| Bala, F. K. (2016). Analysis of women ginger production as a means for achieving farm household food security in Kaduna State, Nigeria. A dissertation submitted to the School of Postgraduate Studies, Ahmadu Bello University, Zaria, in partial fulfilment of the requirements for the award of Master of Science Degree in Agricultural Economics. | ||||
| Fawehinmi, O. A., & Adeniyi, O. R. (2014). Gender dimensions of food security status of households in Oyo, State. Nigeria Global Journal of Human-Social Science: H Interdisciplinary, 14(1), 7p. | ||||
| Food and Agricultural Organization (FAO) (1996). The state of food insecurity in the world. Food and Agricultural Organization, Rome. | ||||
| Food and Agricultural Organization (FAO) (2004). Food insecurity and vulnerability in Nepal: Profiles of seven vulnerable groups. ESA Working paper Rome, p. 22. | ||||
| Food and Agricultural Organization (FAO) (2011). Calorie supply per capita, crop equivalent. | ||||
| Food and Agricultural Organization (FAO) (2014). Committee on world food insecurity in the world. Food and Agricultural Organization, Rome. | ||||
| Ibeagwa, O.B. (2012). Effect of the Second National Fadama Project on the income and welfare of farming households in Imo State, Nigeria. A MSc. Project, Department of Agricultural Economics, Michael Okpara University of Agriculture, Umudike, Nigeria | ||||
| Imo Agricultural Development Programme (Imo ADP) (2010). Annual bulletin. | ||||
| Liversage, H. (2010). Responding to 'land grabbing'and promoting responsible investment in agriculture. IFAD Occasional Paper 2. | ||||
| Kumba, J. K. (2015). The Role of household characteristics in determining food security in Kisii Central Sub-county, Kenya. Research on Humanities and Social Sciences, 5(7), 186-193. | ||||
| Mohammed, A. B., Ayanlere, A. F., Omotesho, A. O., & Lawal, A. M. (2013). Optimal farm plan and food security situation among agropastoralist households in Giwa area of Kaduna state, Nigeria. Journal of Agricultural and Biological Science, 8(5), 431-436. | ||||
| National Population Commission (NPC) (2006). National population census report. Abuja. Retrieved from www.npc.gov.ng. | ||||
| National Population Commission (NPC) (2017). Country report, National Population Commission Abua. Retrieved from www.npc.gov.ng. | ||||
| Nchuchuwe, F. F., & Adejuwon, K. D. (2012). The challenges of agriculture and rural development in Africa: The case of Nigeria. International Journal of Academic Research in Progressive Education and Development, 1(3), 45-61. | ||||
| Ojeleye, O. A, Saleh, M. K., & Oyewole, S. O. (2014). Non-farm income and food security status of small scale farming households in Kaduna state, Nigeria. Research Journal of Agriculture and Forestry Sciences, 2(12), 1-7. | ||||
| Ukeje, E, (2004). Modernising small holder agriculture to ensure food security and gender empowerment Issues and policy. Link |
||||